Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 398.52 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 39.85 |
Total Share Capital | 39.85 |
Reserves and Surplus | 40.57 |
Total Reserves and Surplus | 40.57 |
Total Shareholders Funds | 80.42 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 38.36 |
Deferred Tax Liabilities [Net] | 2.23 |
Long Term Provisions | 0.24 |
Total Non-Current Liabilities | 40.83 |
CURRENT LIABILITIES | |
Short Term Borrowings | 19.99 |
Trade Payables | 19.64 |
Other Current Liabilities | 11.78 |
Short Term Provisions | 8.64 |
Total Current Liabilities | 60.05 |
Total Capital And Liabilities | 181.30 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 22.82 |
Fixed Assets | 22.82 |
Total Non-Current Assets | 22.82 |
CURRENT ASSETS | |
Current Investments | 0.91 |
Inventories | 50.26 |
Trade Receivables | 75.00 |
Cash And Cash Equivalents | 1.45 |
Short Term Loans And Advances | 2.28 |
OtherCurrentAssets | 28.58 |
Total Current Assets | 158.48 |
Total Assets | 181.30 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 1.15 |
CURRENT INVESTMENTS | |
Current Investments Unquoted Book Value | 0.91 |