Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Net] | 2442.01 |
Other Operating Revenues | 0.00 |
Total Operating Revenues | 2442.01 |
Other Income | 82.58 |
Total Revenue | 2524.59 |
EXPENSES | |
Cost Of Materials Consumed | 1676.81 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -284.98 |
Employee Benefit Expenses | 274.80 |
Finance Costs | 116.23 |
Depreciation And Amortisation Expenses | 34.60 |
Other Expenses | 305.70 |
Total Expenses | 2123.16 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 401.43 |
Profit/Loss Before Tax | 401.43 |
Tax Expenses-Continued Operations | |
Current Tax | 106.69 |
Deferred Tax | 0.00 |
Tax For Earlier Years | 0.00 |
Total Tax Expenses | 106.69 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 294.74 |
Extraordinary Items | 5.15 |
Profit/Loss From Continuing Operations | 299.89 |
Profit/Loss For The Period | 299.89 |
Share Of Profit/Loss Of Associates | 11.49 |
Consolidated Profit/Loss After MI And Associates | 311.38 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 11.27 |
Diluted EPS (Rs.) | 11.20 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 0.00 |