Net Sales/Income from operations | 3.54 |
Total Income From Operations | 3.54 |
Employees Cost | 0.20 |
Depreciation | 0.14 |
Other Expenses | 0.22 |
Total Expenses | 0.57 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.97 |
Other Income | 0.45 |
P/L Before Interest, Excpt. Items & Tax | 3.42 |
P/L Before Exceptional Items & Tax | 3.42 |
P/L Before Tax | 3.42 |
Tax | 1.04 |
P/L After Tax from Ordinary Activities | 2.39 |
Net Profit/Loss For the Period | 2.39 |
Equity Share Capital | 14.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.70 |
PBITOE Margin (%) | 83.99 |
PBTE Margin (%) | 96.68 |
PBT Margin (%) | 96.68 |
PAT Margin (%) | 67.41 |