BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2025   ABB India 5509 [ -1.35% ]ACC 1887.1 [ -0.31% ]Ambuja Cements 539.4 [ 0.99% ]Asian Paints Ltd. 2423.3 [ -1.17% ]Axis Bank Ltd. 1183.9 [ -0.36% ]Bajaj Auto 8028.95 [ -0.63% ]Bank of Baroda 250 [ -1.19% ]Bharti Airtel 1863.7 [ 2.18% ]Bharat Heavy Ele 226.55 [ -2.26% ]Bharat Petroleum 310.15 [ -0.47% ]Britannia Ind. 5446.05 [ -0.42% ]Cipla 1549.65 [ 0.56% ]Coal India 385.2 [ -0.96% ]Colgate Palm. 2583.1 [ -2.35% ]Dabur India 487.45 [ 0.78% ]DLF Ltd. 673.75 [ 2.25% ]Dr. Reddy's Labs 1183 [ 0.57% ]GAIL (India) 188.85 [ -0.32% ]Grasim Inds. 2735.85 [ -0.36% ]HCL Technologies 1564.05 [ -0.47% ]HDFC Bank 1923.75 [ 0.81% ]Hero MotoCorp 3830.6 [ -0.53% ]Hindustan Unilever L 2341.25 [ 0.81% ]Hindalco Indus. 623.65 [ 0.16% ]ICICI Bank 1422.55 [ -0.48% ]Indian Hotels Co 788.05 [ -0.29% ]IndusInd Bank 838.45 [ 0.14% ]Infosys L 1498.9 [ 0.10% ]ITC Ltd. 425.3 [ -0.14% ]Jindal St & Pwr 895.4 [ 0.04% ]Kotak Mahindra Bank 2205.8 [ 0.02% ]L&T 3340.55 [ 0.48% ]Lupin Ltd. 2094.65 [ 1.32% ]Mahi. & Mahi 2925.2 [ 0.55% ]Maruti Suzuki India 12260.55 [ 3.49% ]MTNL 41.69 [ -2.14% ]Nestle India 2385.45 [ -0.08% ]NIIT Ltd. 129.6 [ -2.30% ]NMDC Ltd. 64.76 [ -1.27% ]NTPC 354.5 [ -0.77% ]ONGC 244.2 [ -0.63% ]Punj. NationlBak 100.18 [ -2.35% ]Power Grid Corpo 306.65 [ 1.12% ]Reliance Inds. 1408.35 [ 0.57% ]SBI 788.15 [ -2.91% ]Vedanta 419.15 [ 0.67% ]Shipping Corpn. 178.35 [ -2.22% ]Sun Pharma. 1830.2 [ 1.41% ]Tata Chemicals 836.2 [ -2.50% ]Tata Consumer Produc 1164.05 [ -0.44% ]Tata Motors 644.15 [ -3.22% ]Tata Steel 139.75 [ -1.20% ]Tata Power Co. 384.2 [ -2.31% ]Tata Consultancy 3429.65 [ -1.21% ]Tech Mahindra 1502.6 [ 0.49% ]UltraTech Cement 11639.25 [ -1.92% ]United Spirits 1565.2 [ 1.30% ]Wipro 241.5 [ 0.02% ]Zee Entertainment En 106.32 [ 0.11% ]
BSE

MARKETS

Company Info

Aarti Drugs Ltd.

GO

BSE

Apr 30
348.75 -2.60 ( -0.74%)
Volume 38637
Prev. Close 351.35
Open Price 347.70
Today's Low / High
345.45
     
361.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.50
     
634.90

NSE

Apr 30
349.00 -1.80 ( -0.51%)
Volume 244406
Prev. Close 350.80
Open Price 357.60
Today's Low / High
345.25
     
361.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.00
     
635.00
ISIN No INE767A01016 Market Cap. ( in Cr. ) 3185.32 P/BV 2.49 Book Value ( ) 139.96
BSE Code 524348 52 Week High/Low ( ) 635/312 FV/ML 10/1 P/E(X) 18.58
NSE Code AARTIDRUGSEQ Book Closure 04/02/2025 EPS ( ) 18.78 Div Yield (%) 0.29
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 50,546,980 50,546,980 55.38 55.38 50,546,980
(B) Public 175,965 40,723,020 40,723,020 44.62 44.62 40,105,995
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 176,006 91,270,000 91,270,000 100.00 100.00 90,652,975

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 37,796,732 0 37,796,732 41.41 37,796,732
Prakash Moreshwar Patil 1 8,427,413 0 8,427,413 9.23 8,427,413
Harshit Manilal Savla 1 4,323,269 0 4,323,269 4.74 4,323,269
Rashesh Chandrakant Gogri 1 4,238,874 0 4,238,874 4.64 4,238,874
Priti Prakash Patil 1 4,016,315 0 4,016,315 4.40 4,016,315
Seema Harshit Savla 1 3,502,175 0 3,502,175 3.84 3,502,175
Hetal Gogri Gala 1 2,787,240 0 2,787,240 3.05 2,787,240
Chandrakant Vallabhaji Gogri 1 1,710,097 0 1,710,097 1.87 1,710,097
Jaya Chandrakant Gogri 1 1,564,023 0 1,564,023 1.71 1,564,023
Adhish P. Patil 1 1,132,379 0 1,132,379 1.24 1,132,379
Bhoomi Harshit Savla 1 995,164 0 995,164 1.09 995,164
Vishwa Harshit Savla 1 939,907 0 939,907 1.03 939,907
Aashay Rashesh Gogri 1 875,891 0 875,891 0.96 875,891
Mirik Rajendra Gogri 1 641,814 0 641,814 0.70 641,814
Renil Rajendra Gogri 1 597,957 0 597,957 0.66 597,957
Jigna Hiren Shah 1 452,597 0 452,597 0.50 452,597
Jay Manilal Savla 1 242,060 0 242,060 0.27 242,060
Indira Madan Dedhia 1 193,444 0 193,444 0.21 193,444
Aarnav Rashesh Gogri 1 186,365 0 186,365 0.20 186,365
Manisha Rashesh Gogri 1 186,763 0 186,763 0.20 186,763
Arati Tushar Sankhe 1 172,702 0 172,702 0.19 172,702
Prakash M. Patil (HUF) (Karta - Prakash Moreshwar Patil) 1 161,557 0 161,557 0.18 161,557
Arti Rajendra Gogri 1 137,781 0 137,781 0.15 137,781
Rajendra Vallabhaji Gogri 1 101,022 0 101,022 0.11 101,022
Arun Moreshwar Patil 1 72,864 0 72,864 0.08 72,864
Uday Moreshwar Patil 1 50,252 0 50,252 0.06 50,252
Vikas Moreshwar Patil 1 34,143 0 34,143 0.04 34,143
Kalika Amit Mishra 1 25,164 0 25,164 0.03 25,164
Harshit M. Savla (HUF) (Karta - Harshit Manilal Savla) 1 5,866 0 5,866 0.01 5,866
Hriman Savla 1 10,817 0 10,817 0.01 10,817
Kenisha Savla 1 10,817 0 10,817 0.01 10,817
Any Other (specify) 11 12,750,248 0 12,750,248 13.97 12,750,248
Gogri Finserv Pvt. Ltd. 1 3,463,971 0 3,463,971 3.80 3,463,971
Anushakti Enterprise Private Limited 1 2,392,696 0 2,392,696 2.62 2,392,696
Alchemie Finserv Pvt. Ltd. 1 2,013,410 0 2,013,410 2.21 2,013,410
Aashyav Business Trust (Alabhya Trusteeship Private Limited) 1 1,368,429 0 1,368,429 1.50 1,368,429
Tulip Family Trust (Gloire Trusteeship Services Private Limited) 1 918,806 0 918,806 1.01 918,806
Orchid Family Trust (Relacion Trusteeship Services Private Limited) 1 907,077 0 907,077 0.99 907,077
Paridhi Business Trust (Saswat Trusteeship Private Limited) 1 586,471 0 586,471 0.64 586,471
Safechem Enterprises Private Limited 1 558,745 0 558,745 0.61 558,745
Dilesh Roadlines Pvt Ltd 1 488,730 0 488,730 0.54 488,730
Alchemie Financial Services Limited 1 38,544 0 38,544 0.04 38,544
Aarti Life Science LLP 1 13,369 0 13,369 0.01 13,369
Aarti Industries Limited 0 0 0 0 0.00 0
Grand Total4150,546,980050,546,98055.3850,546,980
Public Shareholding
Institutions
Mutual Funds 6 7,100,768 0 7,100,768 7.78 7,100,768
Dsp Small Cap Fund 1 5,887,481 0 5,887,481 6.45 5,887,481
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 1,124,400 0 1,124,400 1.23 1,124,400
Insurance Companies 1 70,214 0 70,214 0.08 70,214
Alternate Investment Funds 6 830,336 0 830,336 0.91 830,336
NBFCs registered with RBI 1 1,087 0 1,087 0.00 1,087
Banks 1 16 0 16 0.00 16
Foreign Portfolio Investors Category I 72 1,819,192 0 1,819,192 1.99 1,819,192
Foreign Portfolio Investors Category II 7 264,272 0 264,272 0.29 264,272
Sub Total9410,085,885010,085,88511.0510,085,885
Non-Institutions
Any Others (Specify) 4,073 862,748 0 862,748 0.95 862,748
HUF 4,022 654,608 0 654,608 0.72 654,608
LLP 38 148,921 0 148,921 0.16 148,921
Clearing Members 7 52,745 0 52,745 0.06 52,745
Unclaimed or Suspense or Escrow Account 1 5,066 0 5,066 0.01 5,066
Trusts 5 1,408 0 1,408 0.00 1,408
Bodies Corporate 532 951,820 0 951,820 1.04 951,819
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 169,023 17,648,943 0 17,648,943 19.34 17,066,119
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 4,550,825 0 4,550,825 4.99 4,518,825
Non Resident Indians (NRIs) 2,164 661,712 0 661,712 0.73 661,712
Investor Education and Protection Fund (IEPF) 1 621,388 0 621,388 0.68 621,388
Directors and their relatives (excluding independent directors and nominee directors) 8 4,953,290 0 4,953,290 5.43 4,951,090
Harit Pragji Shah 1 2,436,908 0 2,436,908 2.67 2,436,908
Jayshree Harit Shah 1 1,629,076 0 1,629,076 1.78 1,629,076
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 319,453 0 319,453 0.35 319,453
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 1 66,956 0 66,956 0.07 66,956
Sub Total175,87130,637,135030,637,13533.5830,020,110
Grand Total175,96540,723,020040,723,02044.6340,105,995