BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2025 - 3:59PM   ABB India 5509 [ -1.35% ]ACC 1884.25 [ -0.46% ]Ambuja Cements 539.4 [ 0.99% ]Asian Paints Ltd. 2423.3 [ -1.17% ]Axis Bank Ltd. 1183.9 [ -0.36% ]Bajaj Auto 8033.55 [ -0.57% ]Bank of Baroda 250 [ -1.19% ]Bharti Airtel 1863.7 [ 2.18% ]Bharat Heavy Ele 226.55 [ -2.26% ]Bharat Petroleum 310.15 [ -0.47% ]Britannia Ind. 5446.05 [ -0.42% ]Cipla 1551 [ 0.65% ]Coal India 385.2 [ -0.96% ]Colgate Palm. 2583.1 [ -2.35% ]Dabur India 486 [ 0.48% ]DLF Ltd. 673.75 [ 2.25% ]Dr. Reddy's Labs 1183 [ 0.57% ]GAIL (India) 188.85 [ -0.32% ]Grasim Inds. 2736.45 [ -0.34% ]HCL Technologies 1564.05 [ -0.47% ]HDFC Bank 1923.75 [ 0.81% ]Hero MotoCorp 3839.9 [ -0.29% ]Hindustan Unilever L 2341.25 [ 0.81% ]Hindalco Indus. 623.65 [ 0.16% ]ICICI Bank 1422.55 [ -0.48% ]Indian Hotels Co 788.05 [ -0.29% ]IndusInd Bank 838.45 [ 0.14% ]Infosys L 1498.9 [ 0.10% ]ITC Ltd. 425.3 [ -0.14% ]Jindal St & Pwr 892.6 [ -0.27% ]Kotak Mahindra Bank 2205.8 [ 0.02% ]L&T 3340.55 [ 0.48% ]Lupin Ltd. 2094.65 [ 1.32% ]Mahi. & Mahi 2925.2 [ 0.55% ]Maruti Suzuki India 12207 [ 3.04% ]MTNL 41.69 [ -2.14% ]Nestle India 2380.35 [ -0.30% ]NIIT Ltd. 128.5 [ -3.13% ]NMDC Ltd. 64.76 [ -1.27% ]NTPC 354.5 [ -0.77% ]ONGC 244.2 [ -0.63% ]Punj. NationlBak 100.18 [ -2.35% ]Power Grid Corpo 306.65 [ 1.12% ]Reliance Inds. 1408.35 [ 0.57% ]SBI 788.15 [ -2.91% ]Vedanta 419.15 [ 0.67% ]Shipping Corpn. 178.35 [ -2.22% ]Sun Pharma. 1830.2 [ 1.41% ]Tata Chemicals 836.2 [ -2.50% ]Tata Consumer Produc 1159.65 [ -0.81% ]Tata Motors 644.15 [ -3.22% ]Tata Steel 139.75 [ -1.20% ]Tata Power Co. 384.2 [ -2.31% ]Tata Consultancy 3429.65 [ -1.21% ]Tech Mahindra 1502.6 [ 0.49% ]UltraTech Cement 11645 [ -1.87% ]United Spirits 1560.45 [ 1.00% ]Wipro 241.5 [ 0.02% ]Zee Entertainment En 106.32 [ 0.11% ]
BSE

MARKETS

Company Info

Afcons Infrastructure Ltd.

GO

BSE

Apr 30, 04:01
418.45 -7.35 ( -1.73%)
Volume 32589
Prev. Close 425.80
Open Price 421.85
Today's Low / High
417.15
     
427.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
382.40
     
570.00

NSE

Apr 30, 03:59
418.65 -7.00 ( -1.64%)
Volume 392581
Prev. Close 425.65
Open Price 425.50
Today's Low / High
417.00
     
427.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 418.65 (75)
52 Wk Low / High
398.00
     
570.00
ISIN No INE101I01011 Market Cap. ( in Cr. ) 15397.30 P/BV 4.03 Book Value ( ) 103.90
BSE Code 544280 52 Week High/Low ( ) 570/398 FV/ML 10/1 P/E(X) 34.24
NSE Code AFCONSEQ Book Closure EPS ( ) 12.23 Div Yield (%) 0.60
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 184,506,596 184,506,596 50.17 50.17 184,500,996 100.00 80,194,003 43.46 184,506,596
(B) Public 282,914 183,278,035 183,278,035 49.83 49.83 83,467,295 45.54 0 0.00 183,183,503
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 282,920 367,784,631 367,784,631 100.00 100.00 267,968,291 72.86 80,194,003 21.80 367,690,099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 5,600 0 5,600 0.00 5,600
Behroze Mistry 0 0 0 0 0.00 0
Pallon Shapoorji Mistry 0 0 0 0 0.00 0
Patsy Mistry 1 5,600 0 5,600 0.00 5,600
Rohiqa Mistry 0 0 0 0 0.00 0
Tanya Mistry 0 0 0 0 0.00 0
Any Other (specify) 5 184,500,996 0 184,500,996 50.17 184,500,996
Goswami Infratech Private Limited 1 92,072,053 0 92,072,053 25.03 92,072,053
Shapoorji Pallonji And Company Private Limited 1 56,681,410 0 56,681,410 15.41 56,681,410
Floreat Investments Private Limited 1 27,667,944 0 27,667,944 7.52 27,667,944
Hermes Commerce Private Limited 1 4,054,970 0 4,054,970 1.10 4,054,970
Renaissance Commerce Private Limited 1 4,024,619 0 4,024,619 1.09 4,024,619
Abhipreet Trading Private Limited 0 0 0 0 0.00 0
Ace Richesse (India) Private Limited 0 0 0 0 0.00 0
Acreage Farms Private Limited 0 0 0 0 0.00 0
Advance Tech Energy Additives Private Limited 0 0 0 0 0.00 0
Alkimos Consultancy Services Private Limited 0 0 0 0 0.00 0
Anand Agencies Private Limited 0 0 0 0 0.00 0
Archaic Properties Private Limited 0 0 0 0 0.00 0
Arena Stud Farm Private Limited 0 0 0 0 0.00 0
Arina Solar Private Limited 0 0 0 0 0.00 0
Arna Immuno Ingredients Private Limited 0 0 0 0 0.00 0
Atnu Solar Private Limited 0 0 0 0 0.00 0
Aurinko Energy Private Limited 0 0 0 0 0.00 0
Awesome Properties Private Limited 0 0 0 0 0.00 0
Balgad Power Company Private Limited 0 0 0 0 0.00 0
Bangalore Streetlighting Private Limited 0 0 0 0 0.00 0
Behold Space Developers Private Limited 0 0 0 0 0.00 0
Belva Farms Private Limited 0 0 0 0 0.00 0
Bengal Shapoorji Infrastructure Development Private Limited 0 0 0 0 0.00 0
Bhavnagar Desalination Private Limited 0 0 0 0 0.00 0
Blessing Properties Private Limited 0 0 0 0 0.00 0
Blue Arrow Finance Company Private Limited 0 0 0 0 0.00 0
Blue Riband Properties Private Limited 0 0 0 0 0.00 0
Blue Ribbon Finance & Investments Private Limited 0 0 0 0 0.00 0
Buildbazaar Technologies (India) Private Limited 0 0 0 0 0.00 0
Buildglobe Infrastructure Private Limited 0 0 0 0 0.00 0
Callidora Farms Private Limited 0 0 0 0 0.00 0
Campbell Properties and Hospitality Services Limited 0 0 0 0 0.00 0
Capespan Investment Private Limited 0 0 0 0 0.00 0
CPM Nexgen Ventures LLP 0 0 0 0 0.00 0
Cyrus Chemicals Private Limited 0 0 0 0 0.00 0
Cyrus Engineers Private Limited 0 0 0 0 0.00 0
Cyrus Investments Private Limited 0 0 0 0 0.00 0
Day Star Trading Private Limited 0 0 0 0 0.00 0
Delna Finance and Investments Private Limited 0 0 0 0 0.00 0
Devine Realty and Construction Private Limited 0 0 0 0 0.00 0
Dhan Gaming Solution (India) Private Limited 0 0 0 0 0.00 0
Dwarka Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Egni Generation Private Limited 0 0 0 0 0.00 0
Elaine Renewable Energy Private Limited 0 0 0 0 0.00 0
Elfbridge Investment Private Limited 0 0 0 0 0.00 0
ESP Diabolical Private Limited 0 0 0 0 0.00 0
ESP Port Solutions Private Limited 0 0 0 0 0.00 0
Evangelos Ventures Private Limited 0 0 0 0 0.00 0
Fayland Estates Private Limited 0 0 0 0 0.00 0
Filippa Farms Private Limited 0 0 0 0 0.00 0
Flamboyant Developers Private Limited 0 0 0 0 0.00 0
Flooraise Developers Private Limited 0 0 0 0 0.00 0
Floral Finance Private Limited 0 0 0 0 0.00 0
Flotilla Finance Private Limited 0 0 0 0 0.00 0
Forbes & Company Limited 0 0 0 0 0.00 0
Forbes Cambell Finance Limited 0 0 0 0 0.00 0
Forbes Macsa Private Limited 0 0 0 0 0.00 0
Forbes Precision Tools and Machine Parts Limited 0 0 0 0 0.00 0
Forbes Technosys Limited 0 0 0 0 0.00 0
Forvol International Services Limited 0 0 0 0 0.00 0
G.S. Enterprises 0 0 0 0 0.00 0
Gallops Developers Private Limited 0 0 0 0 0.00 0
Gir Somnath Desalination Private Limited 0 0 0 0 0.00 0
Gokak Power & Energy Limited 0 0 0 0 0.00 0
Gokak Textiles Limited 0 0 0 0 0.00 0
Greatbuild Realty Private Limited 0 0 0 0 0.00 0
Greatdesign Realty Private Limited 0 0 0 0 0.00 0
Green Lawn Finance and Investments Private Limited 0 0 0 0 0.00 0
Hampus Consultancy Services Private Limited 0 0 0 0 0.00 0
Hix Trading 0 0 0 0 0.00 0
Intellus Investment Private Limited 0 0 0 0 0.00 0
Jaykali Developers Private Limited 0 0 0 0 0.00 0
Kanpur River Management Private Limited 0 0 0 0 0.00 0
Kutch Sea Water Desalination Private Limited 0 0 0 0 0.00 0
Magpie Finance Private Limited 0 0 0 0 0.00 0
Mangalesh Ventures Private Limited 0 0 0 0 0.00 0
Manjri Horse Breeders' Farm Private Limited 0 0 0 0 0.00 0
Manor Stud Farm Private Limited 0 0 0 0 0.00 0
Mazson Builders and Developers Private Limited 0 0 0 0 0.00 0
Mileage Properties Private Limited 0 0 0 0 0.00 0
Minaean Habitat India Private Limited 0 0 0 0 0.00 0
Mirth Property Developers Private Limited 0 0 0 0 0.00 0
Mistry Advanced Nutrition Centre Private Limited 0 0 0 0 0.00 0
Mistry Ventures LLP 0 0 0 0 0.00 0
Mydream Properties Private Limited 0 0 0 0 0.00 0
Nandadevi Infrastructure Private Limited 0 0 0 0 0.00 0
Neil Properties Private Limited 0 0 0 0 0.00 0
Newtech Planners & Consultancy Services Private Limited 0 0 0 0 0.00 0
Next Gen Publishing Private Limited 0 0 0 0 0.00 0
Nuevo Consultancy Services Private Limited 0 0 0 0 0.00 0
Ogbridge Investment Private Limited 0 0 0 0 0.00 0
Ostendo Consultancy Services Private Limited 0 0 0 0 0.00 0
Pallonji Shapoorji And Company Private Limited 0 0 0 0 0.00 0
Porteast Investment Private Limited 0 0 0 0 0.00 0
Ramili Investments Private Limited 0 0 0 0 0.00 0
Range Consultants Private Limited 0 0 0 0 0.00 0
Rihand Floating Solar Private Limited 0 0 0 0 0.00 0
Roxanna Consultancy Services Private Limited 0 0 0 0 0.00 0
S & C Corporation 0 0 0 0 0.00 0
S C Finance and Investments Private Limited 0 0 0 0 0.00 0
S C Motors Private Limited 0 0 0 0 0.00 0
S D Corporation Holdings Private Limited 0 0 0 0 0.00 0
S D Powai Redevelopment Private Limited 0 0 0 0 0.00 0
S D Recreational Services Private Limited 0 0 0 0 0.00 0
S P Architectural Coatings Private Limited 0 0 0 0 0.00 0
S P Fabricators Private Limited 0 0 0 0 0.00 0
S. C. Impex Private Limited 0 0 0 0 0.00 0
S. C. Motors 0 0 0 0 0.00 0
S. D. Town Development Private Limited 0 0 0 0 0.00 0
S.P. Engineering Services Pte. Ltd. 0 0 0 0 0.00 0
Sagar Premi Builders and Developers Private Limited 0 0 0 0 0.00 0
Samalpatti Power Company Private Limited 0 0 0 0 0.00 0
Sashwat Energy Private Limited 0 0 0 0 0.00 0
Satori Property Developers Private Limited 0 0 0 0 0.00 0
Seaward Realty Private Limited 0 0 0 0 0.00 0
Shachin Real Estates Private Limited 0 0 0 0 0.00 0
Shapoorji - AECOS Construction Private Limited 0 0 0 0 0.00 0
Shapoorji Data Processing Private Limited 0 0 0 0 0.00 0
Shapoorji Hotels Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji And Co - KIPL JV 0 0 0 0 0.00 0
Shapoorji Pallonji And Co - KIPL Sewerage 0 0 0 0 0.00 0
Shapoorji Pallonji Cement (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Defence and Marine Engineering Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Development Managers Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy (Gujarat) Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Integrated Solutions Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Energy Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji ESG Assets Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Estate Developers Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Finance Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Forbes Shipping Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Homes Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Infrastructure Capital Company Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Investment Advisors Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Metamix Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Oil and Gas Godavari Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Ports Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Projects Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Rural Solutions Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Water & Enviro Infra Private Limited 0 0 0 0 0.00 0
Shapoorji Pallonjii Pandoh Takoli Highways Private Limited 0 0 0 0 0.00 0
Sharus Steel Products Private Limited 0 0 0 0 0.00 0
Shatranj Properties Private Limited 0 0 0 0 0.00 0
Shayrus Ventures Private Limited 0 0 0 0 0.00 0
Silver Streak Investments Private Limited 0 0 0 0 0.00 0
Silver Stream Realty Private Limited 0 0 0 0 0.00 0
Simar Port Private Limited 0 0 0 0 0.00 0
SMCM Holdings Private Limited 0 0 0 0 0.00 0
Sovereign Pharma Private Limited 0 0 0 0 0.00 0
SP Advanced Engineering Materials Private Limited 0 0 0 0 0.00 0
SP Aluminium Systems Private Limited 0 0 0 0 0.00 0
SP Finance Private Limited 0 0 0 0 0.00 0
SP Imperial Star Private Limited 0 0 0 0 0.00 0
SP Port Maintenance Private Limited 0 0 0 0 0.00 0
SP Trading 0 0 0 0 0.00 0
Space Square Developers Private Limited 0 0 0 0 0.00 0
SP-NMJ Project Private Limited 0 0 0 0 0.00 0
Steppe Developers Private Limited 0 0 0 0 0.00 0
Sterling And Wilson Co-Gen Solutions Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Enel X e-Mobility Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Jindun Consortium 0 0 0 0 0.00 0
Sterling and Wilson Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Property Developers Private Limited 0 0 0 0 0.00 0
Sterling and Wilson Security Systems Private Limited 0 0 0 0 0.00 0
Sterling Green Power Solutions Private Limited 0 0 0 0 0.00 0
Sterling Investment Corporation Private Limited 0 0 0 0 0.00 0
Sterling Motors 0 0 0 0 0.00 0
Sterling Viking Power Private Limited 0 0 0 0 0.00 0
Stonebricks Developers Private Limited 0 0 0 0 0.00 0
Stonebricks Property Development Private Limited 0 0 0 0 0.00 0
Sundock Investment Private Limited 0 0 0 0 0.00 0
Sunny Recreational Property Developers Private Limited 0 0 0 0 0.00 0
Synapse Motors Private Limited 0 0 0 0 0.00 0
Trend Setter Realty Private Limited 0 0 0 0 0.00 0
United Motors (India) Private Limited 0 0 0 0 0.00 0
Volkart Fleming Shipping and Services Limited 0 0 0 0 0.00 0
West Coast Liquid Terminal Private Limited 0 0 0 0 0.00 0
West Star Finance And Investments Private Limited 0 0 0 0 0.00 0
Western Trading 0 0 0 0 0.00 0
Sub Total6184,506,5960184,506,59650.17184,506,596
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Arme Investment Company Limited 0 0 0 0 0.00 0
Aspire Properties Holdings Limited 0 0 0 0 0.00 0
Bisho Infra Projects Limited 0 0 0 0 0.00 0
Cebarco Shapoorji Pallonji Co W.L.L. 0 0 0 0 0.00 0
Dynamic Sun Energy Private Limited 0 0 0 0 0.00 0
EFL Mauritius Limited 0 0 0 0 0.00 0
ESPI Holdings Mauritius Limited 0 0 0 0 0.00 0
Fine Energy Solar (Pvt) Ltd. 0 0 0 0 0.00 0
GCO Australia Pty. Ltd. 0 0 0 0 0.00 0
Global Bulk Minerals FZ LLC 0 0 0 0 0.00 0
Global Energy Projects Holdings 0 0 0 0 0.00 0
Global Energy Ventures Mauritius 0 0 0 0 0.00 0
Global Infra FZCO 0 0 0 0 0.00 0
Global Resource and Logistics Pte. Ltd. 0 0 0 0 0.00 0
Minaean (Ghana) Ltd. 0 0 0 0 0.00 0
Minaean Building Solutions Inc. 0 0 0 0 0.00 0
Minaean SP Construction Corporation 0 0 0 0 0.00 0
Musandam Rock LLC 0 0 0 0 0.00 0
Natural Oil Ventures Co. Limited 0 0 0 0 0.00 0
Nutan Bidyut (Bangladesh) Ltd. 0 0 0 0 0.00 0
P. T. Gokak Indonesia 0 0 0 0 0.00 0
S P Global Operations Limited 0 0 0 0 0.00 0
S&P Energy Solutions Plc 0 0 0 0 0.00 0
S.P. Oil & Gas Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Sarl SP Algeria 0 0 0 0 0.00 0
Shapoorji Holdings Limited 0 0 0 0 0.00 0
Shapoorji Pallonji 98/2 Company Pte. Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji Consulting Services DMCC 0 0 0 0 0.00 0
Shapoorji Pallonji Do Brasil Energy Ltda. 0 0 0 0 0.00 0
Shapoorji Pallonji Egypt LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Europe Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji Facility Management Service Company Limited 0 0 0 0 0.00 0
Shapoorji Pallonji General Trading For Construction Company WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Ghana Ltd. 0 0 0 0 0.00 0
Shapoorji Pallonji International FZC 0 0 0 0 0.00 0
Shapoorji Pallonji International FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Kazakhstan LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Lanka (Pvt) Ltd 0 0 0 0 0.00 0
Shapoorji Pallonji Libya Company For General Construction 0 0 0 0 0.00 0
Shapoorji Pallonji Malta Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Mideast L.L.C. 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria FZE 0 0 0 0 0.00 0
Shapoorji Pallonji Nigeria Limited 0 0 0 0 0.00 0
Shapoorji Pallonji Properties LLC 0 0 0 0 0.00 0
Shapoorji Pallonji Qatar WLL 0 0 0 0 0.00 0
Shapoorji Pallonji Technologies FZE 0 0 0 0 0.00 0
Shapoorji Pallonji UK Ltd 0 0 0 0 0.00 0
SP International 0 0 0 0 0.00 0
SP International Property Developers LLC 0 0 0 0 0.00 0
SP Lanka Properties Private Limited 0 0 0 0 0.00 0
SP Properties Holdings Limited 0 0 0 0 0.00 0
SP Sierra Joint Venture (Pvt) Ltd 0 0 0 0 0.00 0
SPCL Holdings Pte. Limited 0 0 0 0 0.00 0
SPI Nowa Energia SP. Z.O.O 0 0 0 0 0.00 0
SPM 5 Investment L.L.C 0 0 0 0 0.00 0
STC Power S.R.L. 0 0 0 0 0.00 0
Sterling and Wilson Australia Pty. Limited 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions AG 0 0 0 0 0.00 0
Sterling and Wilson Cogen Solutions LLC 0 0 0 0 0.00 0
Sterling and Wilson Industrial Safety and Power Solutions Sole Proprietorship LLC (formerly Sterling 0 0 0 0 0.00 0
Sterling and Wilson International FZE 0 0 0 0 0.00 0
Sterling and Wilson Middle East Electromechanical (Bahrain) WLL 0 0 0 0 0.00 0
Sterling and Wilson Middle East WLL 0 0 0 0 0.00 0
Sterling and Wilson Nigeria FZE 0 0 0 0 0.00 0
Sterling and Wilson Nigeria Limited 0 0 0 0 0.00 0
Sterling and Wilson Power Systems Inc. 0 0 0 0 0.00 0
Sterling and Wilson Powergen FZE 0 0 0 0 0.00 0
Sterling and Wilson RDC SAS 0 0 0 0 0.00 0
Sun Energy One (Pvt) Ltd. 0 0 0 0 0.00 0
Sunrays Power One (Pvt) Ltd. 0 0 0 0 0.00 0
Sunrise Energy (Pvt) Ltd. 0 0 0 0 0.00 0
Surya Power One (Pvt) Ltd. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Firoz Cyrus Mistry 0 0 0 0 0.00 0
Shapoorji Pallonji Mistry 0 0 0 0 0.00 0
Zahan Cyrus Mistry 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6184,506,5960184,506,59650.17184,506,596
Public Shareholding
Institutions
Mutual Funds 16 21,799,370 0 21,799,370 5.93 21,799,370
Quant Mutual Fund A/C Quant Infrastructure Fund 1 6,578,445 0 6,578,445 1.79 6,578,445
Insurance Companies 5 5,366,555 0 5,366,555 1.46 5,366,555
Alternate Investment Funds 18 13,727,172 0 13,727,172 3.73 13,727,172
Volrado Venture Partners Fund Ii 1 6,047,516 0 6,047,516 1.64 6,047,516
NBFCs registered with RBI 2 1,648 0 1,648 0.00 1,648
Banks 1 9,300 0 9,300 0.00 9,300
Foreign Portfolio Investors Category I 75 63,257,792 0 63,257,792 17.20 63,257,792
Nomura India Investment Fund Mother Fund 1 8,952,361 0 8,952,361 2.43 8,952,361
Amansa Holdings Private Limited 1 5,674,912 0 5,674,912 1.54 5,674,912
Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland - India Equity Fund 1 5,061,641 0 5,061,641 1.38 5,061,641
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 4,564,576 0 4,564,576 1.24 4,564,576
Foreign Portfolio Investors Category II 9 2,925,559 0 2,925,559 0.80 2,925,559
Sub Total126107,087,3960107,087,39629.12107,087,396
Non-Institutions
Any Others (Specify) 8,228 3,503,921 0 3,503,921 0.95 3,496,476
HUF 6,736 1,537,733 0 1,537,733 0.42 1,537,733
Trusts 25 1,191,818 0 1,191,818 0.32 1,191,818
Employees 1,413 387,658 0 387,658 0.11 380,213
LLP 48 386,073 0 386,073 0.10 386,073
Clearing Members 6 639 0 639 0.00 639
Bodies Corporate 338 7,312,025 0 7,312,025 1.99 7,312,025
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 272,344 21,155,360 0 21,155,360 5.75 21,068,273
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3,180,220 0 3,180,220 0.86 3,180,220
Non Resident Indians (NRIs) 1,816 460,345 0 460,345 0.13 460,345
Foreign Companies 9 40,302,372 0 40,302,372 10.96 40,302,372
Gamnat Pte. Ltd. 1 16,328,293 0 16,328,293 4.44 16,328,293
Synergy Solutions Investments Holding Limited 1 8,639,308 0 8,639,308 2.35 8,639,308
The Prudential Assurance Company Limited 1 3,779,697 0 3,779,697 1.03 3,779,697
Timf Holdings 1 3,779,698 0 3,779,698 1.03 3,779,698
Investor Education and Protection Fund (IEPF) 1 7,780 0 7,780 0.00 7,780
Directors and their relatives (excluding independent directors and nominee directors) 4 268,616 0 268,616 0.07 268,616
Sub Total282,78876,190,639076,190,63920.7176,096,107
Grand Total282,914183,278,0350183,278,03549.83183,183,503