BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2025 - 3:59PM   ABB India 5509 [ -1.35% ]ACC 1884.25 [ -0.46% ]Ambuja Cements 539.4 [ 0.99% ]Asian Paints Ltd. 2423.3 [ -1.17% ]Axis Bank Ltd. 1183.9 [ -0.36% ]Bajaj Auto 8033.55 [ -0.57% ]Bank of Baroda 250 [ -1.19% ]Bharti Airtel 1863.7 [ 2.18% ]Bharat Heavy Ele 226.55 [ -2.26% ]Bharat Petroleum 310.15 [ -0.47% ]Britannia Ind. 5446.05 [ -0.42% ]Cipla 1551 [ 0.65% ]Coal India 385.2 [ -0.96% ]Colgate Palm. 2583.1 [ -2.35% ]Dabur India 486 [ 0.48% ]DLF Ltd. 673.75 [ 2.25% ]Dr. Reddy's Labs 1183 [ 0.57% ]GAIL (India) 188.85 [ -0.32% ]Grasim Inds. 2736.45 [ -0.34% ]HCL Technologies 1564.05 [ -0.47% ]HDFC Bank 1923.75 [ 0.81% ]Hero MotoCorp 3839.9 [ -0.29% ]Hindustan Unilever L 2341.25 [ 0.81% ]Hindalco Indus. 623.65 [ 0.16% ]ICICI Bank 1422.55 [ -0.48% ]Indian Hotels Co 788.05 [ -0.29% ]IndusInd Bank 838.45 [ 0.14% ]Infosys L 1498.9 [ 0.10% ]ITC Ltd. 425.3 [ -0.14% ]Jindal St & Pwr 892.6 [ -0.27% ]Kotak Mahindra Bank 2205.8 [ 0.02% ]L&T 3340.55 [ 0.48% ]Lupin Ltd. 2094.65 [ 1.32% ]Mahi. & Mahi 2925.2 [ 0.55% ]Maruti Suzuki India 12207 [ 3.04% ]MTNL 41.69 [ -2.14% ]Nestle India 2380.35 [ -0.30% ]NIIT Ltd. 128.5 [ -3.13% ]NMDC Ltd. 64.76 [ -1.27% ]NTPC 354.5 [ -0.77% ]ONGC 244.2 [ -0.63% ]Punj. NationlBak 100.18 [ -2.35% ]Power Grid Corpo 306.65 [ 1.12% ]Reliance Inds. 1408.35 [ 0.57% ]SBI 788.15 [ -2.91% ]Vedanta 419.15 [ 0.67% ]Shipping Corpn. 178.35 [ -2.22% ]Sun Pharma. 1830.2 [ 1.41% ]Tata Chemicals 836.2 [ -2.50% ]Tata Consumer Produc 1159.65 [ -0.81% ]Tata Motors 644.15 [ -3.22% ]Tata Steel 139.75 [ -1.20% ]Tata Power Co. 384.2 [ -2.31% ]Tata Consultancy 3429.65 [ -1.21% ]Tech Mahindra 1502.6 [ 0.49% ]UltraTech Cement 11645 [ -1.87% ]United Spirits 1560.45 [ 1.00% ]Wipro 241.5 [ 0.02% ]Zee Entertainment En 106.32 [ 0.11% ]
BSE

MARKETS

Company Info

Allied Blenders & Distillers Ltd.

GO

BSE

Apr 30, 04:01
307.10 -7.75 ( -2.46%)
Volume 9394
Prev. Close 314.85
Open Price 315.00
Today's Low / High
305.75
     
316.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
278.90
     
444.95

NSE

Apr 30, 03:59
307.25 -7.80 ( -2.48%)
Volume 322134
Prev. Close 315.05
Open Price 318.00
Today's Low / High
305.90
     
318.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 307.25 (701)
52 Wk Low / High
279.00
     
444.40
ISIN No INE552Z01027 Market Cap. ( in Cr. ) 8594.09 P/BV 6.10 Book Value ( ) 50.39
BSE Code 544203 52 Week High/Low ( ) 444/279 FV/ML 2/1 P/E(X) 4,712.42
NSE Code ABDLEQ Book Closure EPS ( ) 0.07 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 226,320,072 226,320,072 80.91 80.91 226,320,072 100.00 226,320,072
(B) Public 109,567 53,390,079 53,390,079 19.09 19.09 0 0.00 53,390,079
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 109,574 279,710,151 279,710,151 100.00 100.00 226,320,072 80.91 279,710,151

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 217,063,697 0 217,063,697 77.60 217,063,697
Bina Kishore Chhabria 1 162,797,774 0 162,797,774 58.20 162,797,774
Resham Chhabria J Hemdev 1 54,265,922 0 54,265,922 19.40 54,265,922
Amar Ghanasingh Hemdev 0 0 0 0 0.00 0
Anju Amar Hemdev 0 0 0 0 0.00 0
Jeetendra A Hemdev 0 0 0 0 0.00 0
Kishore Rajaram Chhabria 1 1 0 1 0.00 1
Neesha Kishore Chhabria 0 0 0 0 0.00 0
Om Jeetendra Hemdev 0 0 0 0 0.00 0
Preeti Shah 0 0 0 0 0.00 0
Rajni K Chhabria 0 0 0 0 0.00 0
Shyam Luthria 0 0 0 0 0.00 0
Any Other (specify) 4 9,256,375 0 9,256,375 3.31 9,256,375
Oriental Radios Pvt Ltd 1 9,113,665 0 9,113,665 3.26 9,113,665
Bina Chhabria Enterprises Private Limited 1 141,094 0 141,094 0.05 141,094
A. G. Hospitality 0 0 0 0 0.00 0
ABD Estates Private Limited 0 0 0 0 0.00 0
ABD Homes Private Limited 0 0 0 0 0.00 0
ABD Realtors Private Limited 0 0 0 0 0.00 0
Amar Ghanasingh (Partnership Concern) 0 0 0 0 0.00 0
Ashoka Liquors Private Limited 0 0 0 0 0.00 0
Ballet Properties And Trading Private Limited 0 0 0 0 0.00 0
BDA Private Limited 0 0 0 0 0.00 0
Benco Properties Private Limited 0 0 0 0 0.00 0
BKC Abode Private Limited 0 0 0 0 0.00 0
BKC Dwellings Private Limited 0 0 0 0 0.00 0
BKC Enterprises Private Limited 1 1 0 1 0.00 1
BKC Estates Private Limited 0 0 0 0 0.00 0
BKC Family Trust - I 0 0 0 0 0.00 0
BKC Family Trust - II 0 0 0 0 0.00 0
BKC Trading Private Limited 0 0 0 0 0.00 0
Borank Enterprises Private Limited 0 0 0 0 0.00 0
Borank Ventures LLP 0 0 0 0 0.00 0
Dropadi Estates Private Limited 0 0 0 0 0.00 0
Giribala Properties Private Limited 0 0 0 0 0.00 0
Iconiq Brands India Private Limited 0 0 0 0 0.00 0
Iconiq Spirits India Private Limited 0 0 0 0 0.00 0
Jive Properties And Trading Company Private Limited 0 0 0 0 0.00 0
Kamla Realtors Private Limited 0 0 0 0 0.00 0
Kapardi Finvest Private Limited 0 0 0 0 0.00 0
Karbon Enterprises Private Limited 0 0 0 0 0.00 0
Kartik Finance And Investments Private Limited 0 0 0 0 0.00 0
Kedareshwar Properties Private Limited 0 0 0 0 0.00 0
Krabon Enterprises Private Limited 0 0 0 0 0.00 0
Lachmandas Properties Private Limited 0 0 0 0 0.00 0
Lajwanti Properties Private Limited 0 0 0 0 0.00 0
Luminary Properties Private Limited 0 0 0 0 0.00 0
Madhvi Properties Private Limited 0 0 0 0 0.00 0
Manoharlal Realtors Private Limited 0 0 0 0 0.00 0
Marengo Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Marengo Trading And Properties Private Limited 0 0 0 0 0.00 0
Marleshwar Properties Private Limited 0 0 0 0 0.00 0
Matangi Realtors Private Limited 0 0 0 0 0.00 0
Nebraska Enterprises Private Limited 0 0 0 0 0.00 0
Neesha Family Trust 0 0 0 0 0.00 0
Netravathi Estates Private Limited 0 0 0 0 0.00 0
Officers Choice Spirits Private Limited 1 1,615 0 1,615 0.00 1,615
Power Brands Enterprises India Private Limited 0 0 0 0 0.00 0
Raja Radios - Proprietorship concern 0 0 0 0 0.00 0
Rajaram Properties Private Limited 0 0 0 0 0.00 0
Ranibai Realtors Private Limited 0 0 0 0 0.00 0
Rayonyarns Import Company Private Limited 0 0 0 0 0.00 0
Resham Family Trust 0 0 0 0 0.00 0
Royal Spirits Private Limited 0 0 0 0 0.00 0
S T Holdings Private Limited 0 0 0 0 0.00 0
Sangmeshwar Realtors Private Limited 0 0 0 0 0.00 0
Shree Emati Investment Private Limited 0 0 0 0 0.00 0
Someswar Realtors Private Limited 0 0 0 0 0.00 0
Starvoice Investments Private Limited 0 0 0 0 0.00 0
Starvoice Properties Private Limited 0 0 0 0 0.00 0
Starvoice Trading Private Limited 0 0 0 0 0.00 0
Sureshwar Realtors Private Limited 0 0 0 0 0.00 0
Tracstar Distilleries Private Limited 0 0 0 0 0.00 0
Tracstar Investments Private Limited 0 0 0 0 0.00 0
Tripureshwari Properties Private Limited 0 0 0 0 0.00 0
Woodpecker Investments Private Limited 0 0 0 0 0.00 0
Woodpecker Properties Private Limited 0 0 0 0 0.00 0
Grand Total7226,320,0720226,320,07280.91226,320,072
Public Shareholding
Institutions
Mutual Funds 5 9,343,477 0 9,343,477 3.34 9,343,477
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 5,541,414 0 5,541,414 1.98 5,541,414
LIC MF Multi Cap Fund 1 2,912,255 0 2,912,255 1.04 2,912,255
Alternate Investment Funds 10 1,808,101 0 1,808,101 0.65 1,808,101
Banks 1 45,000 0 45,000 0.02 45,000
Foreign Portfolio Investors Category I 16 6,409,808 0 6,409,808 2.29 6,409,808
Jupiter India Fund 1 3,033,863 0 3,033,863 1.08 3,033,863
Foreign Portfolio Investors Category II 4 727,798 0 727,798 0.26 727,798
Sub Total3618,334,184018,334,1846.5618,334,184
Non-Institutions
Any Others (Specify) 2,679 2,189,185 0 2,189,185 0.78 2,189,185
HUF 2,620 1,716,042 0 1,716,042 0.61 1,716,042
LLP 47 398,651 0 398,651 0.14 398,651
Trusts 7 74,348 0 74,348 0.03 74,348
Clearing Members 5 144 0 144 0.00 144
Bodies Corporate 431 8,254,743 0 8,254,743 2.95 8,254,743
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 105,662 18,895,626 0 18,895,626 6.76 18,895,626
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 4,841,959 0 4,841,959 1.73 4,841,959
Non Resident Indians (NRIs) 738 868,764 0 868,764 0.31 868,764
Key Managerial Personnel 4 5,618 0 5,618 0.00 5,618
Sub Total109,53135,055,895035,055,89512.5335,055,895
Grand Total109,56753,390,079053,390,07919.0953,390,079