BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2025 - 3:59PM   ABB India 5509 [ -1.35% ]ACC 1884.25 [ -0.46% ]Ambuja Cements 539.4 [ 0.99% ]Asian Paints Ltd. 2423.3 [ -1.17% ]Axis Bank Ltd. 1183.9 [ -0.36% ]Bajaj Auto 8033.55 [ -0.57% ]Bank of Baroda 250 [ -1.19% ]Bharti Airtel 1863.7 [ 2.18% ]Bharat Heavy Ele 226.55 [ -2.26% ]Bharat Petroleum 310.15 [ -0.47% ]Britannia Ind. 5446.05 [ -0.42% ]Cipla 1551 [ 0.65% ]Coal India 385.2 [ -0.96% ]Colgate Palm. 2583.1 [ -2.35% ]Dabur India 486 [ 0.48% ]DLF Ltd. 673.75 [ 2.25% ]Dr. Reddy's Labs 1183 [ 0.57% ]GAIL (India) 188.85 [ -0.32% ]Grasim Inds. 2736.45 [ -0.34% ]HCL Technologies 1564.05 [ -0.47% ]HDFC Bank 1923.75 [ 0.81% ]Hero MotoCorp 3839.9 [ -0.29% ]Hindustan Unilever L 2341.25 [ 0.81% ]Hindalco Indus. 623.65 [ 0.16% ]ICICI Bank 1422.55 [ -0.48% ]Indian Hotels Co 788.05 [ -0.29% ]IndusInd Bank 838.45 [ 0.14% ]Infosys L 1498.9 [ 0.10% ]ITC Ltd. 425.3 [ -0.14% ]Jindal St & Pwr 892.6 [ -0.27% ]Kotak Mahindra Bank 2205.8 [ 0.02% ]L&T 3340.55 [ 0.48% ]Lupin Ltd. 2094.65 [ 1.32% ]Mahi. & Mahi 2925.2 [ 0.55% ]Maruti Suzuki India 12207 [ 3.04% ]MTNL 41.69 [ -2.14% ]Nestle India 2380.35 [ -0.30% ]NIIT Ltd. 128.5 [ -3.13% ]NMDC Ltd. 64.76 [ -1.27% ]NTPC 354.5 [ -0.77% ]ONGC 244.2 [ -0.63% ]Punj. NationlBak 100.18 [ -2.35% ]Power Grid Corpo 306.65 [ 1.12% ]Reliance Inds. 1408.35 [ 0.57% ]SBI 788.15 [ -2.91% ]Vedanta 419.15 [ 0.67% ]Shipping Corpn. 178.35 [ -2.22% ]Sun Pharma. 1830.2 [ 1.41% ]Tata Chemicals 836.2 [ -2.50% ]Tata Consumer Produc 1159.65 [ -0.81% ]Tata Motors 644.15 [ -3.22% ]Tata Steel 139.75 [ -1.20% ]Tata Power Co. 384.2 [ -2.31% ]Tata Consultancy 3429.65 [ -1.21% ]Tech Mahindra 1502.6 [ 0.49% ]UltraTech Cement 11645 [ -1.87% ]United Spirits 1560.45 [ 1.00% ]Wipro 241.5 [ 0.02% ]Zee Entertainment En 106.32 [ 0.11% ]
BSE

MARKETS

Company Info

Bajaj Finserv Ltd.

GO

BSE

Apr 30, 04:01
1952.40 -112.60 ( -5.45%)
Volume 155999
Prev. Close 2065.00
Open Price 2037.95
Today's Low / High
1927.00
     
2037.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1419.00
     
2134.45

NSE

Apr 30, 03:59
1951.60 -115.30 ( -5.58%)
Volume 4684518
Prev. Close 2066.90
Open Price 2018.20
Today's Low / High
1926.50
     
2020.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1951.60 (450)
52 Wk Low / High
1419.05
     
2135.00
ISIN No INE918I01026 Market Cap. ( in Cr. ) 311604.57 P/BV 4.56 Book Value ( ) 427.92
BSE Code 532978 52 Week High/Low ( ) 2135/1419 FV/ML 1/1 P/E(X) 35.12
NSE Code BAJAJFINSVEQ Book Closure 27/06/2025 EPS ( ) 55.57 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 66 968,249,700 968,249,700 60.64 60.64 100,360 0.01 968,249,700
(B) Public 777,613 626,570,172 626,570,172 39.24 39.24 0 0.00 622,307,211
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1,842,225 1,842,225 0.12 0.12 0 0.00 1,842,225
(C) Non Promoter-Non Public 1 1,842,225 1,842,225 0.12 0.00 0 0.00 1,842,225
Grand Total 777,680 1,596,662,097 1,596,662,097 100.00 100.00 100,360 0.01 1,592,399,136

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 35,541,440 0 35,541,440 2.23 35,541,440
LATE SUNAINA KEJRIWAL 1 6,739,380 0 6,739,380 0.42 6,739,380
SUMAN JAIN 1 5,783,290 0 5,783,290 0.36 5,783,290
KIRAN BAJAJ 1 3,925,600 0 3,925,600 0.25 3,925,600
SANJIVNAYAN BAJAJ 1 3,618,050 0 3,618,050 0.23 3,618,050
NIRAJ BAJAJ 1 2,953,150 0 2,953,150 0.18 2,953,150
GEETIKA BAJAJ 1 2,479,000 0 2,479,000 0.16 2,479,000
NIRAVNAYAN BAJAJ 1 2,058,660 0 2,058,660 0.13 2,058,660
SHEKHAR BAJAJ 1 1,630,260 0 1,630,260 0.10 1,630,260
SANJALI BAJAJ 1 903,690 0 903,690 0.06 903,690
KRITI BAJAJ 1 742,000 0 742,000 0.05 742,000
POOJA BAJAJ 1 744,360 0 744,360 0.05 744,360
MINAL BAJAJ 1 642,000 0 642,000 0.04 642,000
KUMUD BAJAJ 1 500,000 0 500,000 0.03 500,000
MADHUR BAJAJ 1 500,000 0 500,000 0.03 500,000
NEELIMA BAJAJ SWAMY 1 500,000 0 500,000 0.03 500,000
NIMISHA JAIPURIA 1 514,000 0 514,000 0.03 514,000
SHEFALI BAJAJ 1 525,990 0 525,990 0.03 525,990
VANRAJ BAJAJ 1 332,360 0 332,360 0.02 332,360
NIRVAAN KEJRIWAL 1 111,330 0 111,330 0.01 111,330
RISHABNAYAN BAJAJ 1 112,320 0 112,320 0.01 112,320
SHEETAL BAJAJ 1 224,000 0 224,000 0.01 224,000
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1,000 0 1,000 0.00 1,000
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 41 931,693,240 0 931,693,240 58.35 931,693,240
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 623,142,140 0 623,142,140 39.03 623,142,140
JAMNALAL SONS PRIVATE LIMITED 1 154,900,840 0 154,900,840 9.70 154,900,840
MAHARASHTRA SCOOTERS LTD 1 37,932,400 0 37,932,400 2.38 37,932,400
BAJAJ SEVASHRAM PRIVATE LIMITED 1 26,685,025 0 26,685,025 1.67 26,685,025
BACHHRAJ AND COMPANY PRIVATE LIMITED 1 23,314,745 0 23,314,745 1.46 23,314,745
BACHHRAJ FACTORIES PRIVATE LIMITED 1 10,787,870 0 10,787,870 0.68 10,787,870
BARODA INDUSTRIES PRIVATE LIMITED 1 9,190,010 0 9,190,010 0.58 9,190,010
Niravnayan Bajaj Family Trust (Niraj Bajaj) 1 5,500,000 0 5,500,000 0.34 5,500,000
Geetika Shekhar Bajaj Trust (Shekhar Bajaj) 1 5,245,000 0 5,245,000 0.33 5,245,000
NIRAVNAYAN TRUST (NIRAJ BAJAJ) 1 4,355,000 0 4,355,000 0.27 4,355,000
Nimisha Bajaj Family Trust (Madhur Bajaj) 1 3,553,700 0 3,553,700 0.22 3,553,700
Neelima Bajaj Family Trust (Kumud Bajaj) 1 3,379,240 0 3,379,240 0.21 3,379,240
Neelima Bajaj Swamy Family Trust (Neelima Bajaj Swamy) 1 2,320,190 0 2,320,190 0.15 2,320,190
Nimisha Jaipuria Family Trust (Nimisha Jaipuria) 1 2,382,730 0 2,382,730 0.15 2,382,730
BAJAJ AUTO HOLDINGS LIMITED 1 2,090,050 0 2,090,050 0.13 2,090,050
RAHUL SECURITIES PVT LTD 1 2,074,000 0 2,074,000 0.13 2,074,000
RUPA EQUITIES PVT LTD 1 2,011,000 0 2,011,000 0.13 2,011,000
Madhur Neelima Family Trust (Kumud Bajaj ) 1 1,362,610 0 1,362,610 0.09 1,362,610
Madhur Nimisha Family Trust (Kumud Bajaj ) 1 1,362,620 0 1,362,620 0.09 1,362,620
HERCULES HOISTS LIMITED 1 1,105,630 0 1,105,630 0.07 1,105,630
Aryaman Family Trust (Manish Kejriwal) 1 944,000 0 944,000 0.06 944,000
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 1 900,000 0 900,000 0.06 900,000
Kriti Bajaj Family Trust (Minal Bajaj) 1 1,000,000 0 1,000,000 0.06 1,000,000
MADHUR SECURITIES PVT LTD 1 941,000 0 941,000 0.06 941,000
Nirvaan Family Trust (Sunaina Kejriwal) 1 944,000 0 944,000 0.06 944,000
Kumud Neelima Family Trust (Madhur Bajaj ) 1 862,610 0 862,610 0.05 862,610
Kumud Nimisha Family Trust(Madhur Bajaj ) 1 862,610 0 862,610 0.05 862,610
SHEKHAR HOLDINGS PVT LTD 1 834,000 0 834,000 0.05 834,000
ANANT BAJAJ TRUST (Shekhar Bajaj) 1 405,000 0 405,000 0.03 405,000
SANJALI FAMILY TRUST (Sanjivnayan Bajaj) 1 444,000 0 444,000 0.03 444,000
SIDDHANT FAMILY TRUST (Sanjivnayan Bajaj) 1 433,000 0 433,000 0.03 433,000
NIRAJ HOLDINGS PVT LTD 1 244,000 0 244,000 0.02 244,000
THE HINDUSTAN HOUSING COMPANY LTD 1 80,000 0 80,000 0.01 80,000
Aryaman Trust (Manish Kejriwal) 1 1,220 0 1,220 0.00 1,220
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
DEEPA TRUST (NIRAJ BAJAJ) 1 11,000 0 11,000 0.00 11,000
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIMISHA TRUST (MADHUR BAJAJ) 0 0 0 0 0.00 0
Nirav Trust (Niraj Bajaj) 1 46,000 0 46,000 0.00 46,000
NIRVAAN TRUST (SUNAINA KEJRIWAL) 1 1,000 0 1,000 0.00 1,000
RAJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 1 1,000 0 1,000 0.00 1,000
RISHAB TRUST (RAJIVNAYAN BAJAJ) 1 11,000 0 11,000 0.00 11,000
Rose Realtors Pvt. Ltd 0 0 0 0 0.00 0
SANJALI TRUST (SANJIVNAYAN BAJAJ) 1 11,000 0 11,000 0.00 11,000
SANJIV TRUST (Shekhar Bajaj) 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Sanraj Nayan Investments Pvt Ltd 0 0 0 0 0.00 0
SIDDHANT TRUST (SANJIVNAYAN BAJAJ) 1 22,000 0 22,000 0.00 22,000
Vanraj Bajaj Trust (Kiran Bajaj) 0 0 0 0 0.00 0
Sub Total64967,234,6800967,234,68060.58967,234,680
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,015,020 0 1,015,020 0.06 1,015,020
SIDDHANTNAYAN BAJAJ 1 903,690 0 903,690 0.06 903,690
ARYAMAN KEJRIWAL 1 111,330 0 111,330 0.01 111,330
Sub Total21,015,02001,015,0200.061,015,020
Grand Total66968,249,7000968,249,70060.64968,249,700
Public Shareholding
Institutions
Mutual Funds 37 81,963,552 0 81,963,552 5.13 81,959,302
ICICI PRUDENTIAL NIFTY 50 INDEX FUND 1 25,488,899 0 25,488,899 1.60 25,488,899
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 19,864,351 0 19,864,351 1.24 19,864,351
Insurance Companies 26 56,105,692 0 56,105,692 3.51 56,105,692
LIFE INSURANCE CORPORATION OF INDIA 1 43,334,789 0 43,334,789 2.71 43,334,789
Provident Funds/ Pension Funds 1 3,043,451 0 3,043,451 0.19 3,043,451
Alternate Investment Funds 33 1,125,802 0 1,125,802 0.07 1,125,802
NBFCs registered with RBI 4 1,442 0 1,442 0.00 1,442
Banks 10 106,832 0 106,832 0.01 103,432
Foreign Portfolio Investors Category I 584 110,777,448 0 110,777,448 6.94 110,777,448
Foreign Portfolio Investors Category II 31 3,541,360 0 3,541,360 0.22 3,541,360
Sovereign Wealth Funds 1 3,788,345 0 3,788,345 0.24 3,788,345
Other Foreign Institutions 10 27,050 0 27,050 0.00 14,000
BANKS 5 15,550 0 15,550 0.00 14,000
FOREIGN INSTITUTIONAL INVESTORS 5 11,500 0 11,500 0.00 0
Sub Total737260,480,9740260,480,97416.31260,460,274
Non-Institutions
Any Others (Specify) 23,531 23,704,820 0 23,704,820 1.48 23,704,770
Trusts 52 18,316,290 0 18,316,290 1.15 18,316,290
HUF 23,461 5,374,446 0 5,374,446 0.34 5,374,396
Clearing Members 18 14,084 0 14,084 0.00 14,084
Bodies Corporate 2,935 82,819,275 0 82,819,275 5.19 82,795,775
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 62,517,950 0 62,517,950 3.92 62,517,950
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 738,276 113,684,285 0 113,684,285 7.12 110,364,854
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 51,398,765 0 51,398,765 3.22 50,573,985
Non Resident Indians (NRIs) 12,012 14,206,508 0 14,206,508 0.89 14,132,008
Foreign Companies 1 74 0 74 0.00 74
Key Managerial Personnel 1 95,570 0 95,570 0.01 95,570
Investor Education and Protection Fund (IEPF) 1 1,125,476 0 1,125,476 0.07 1,125,476
Foreign Nationals 1 66,220 0 66,220 0.00 66,220
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 26 78,987,400 0 78,987,400 4.95 78,987,400
NIRAJ BAJAJ (YAMUNA TRUST) 1 18,299,580 0 18,299,580 1.15 18,299,580
Sub Total776,875366,088,3930366,088,39322.93361,846,132
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 805 0 805 0.00 805
Sub Total180508050.00805
Grand Total777,613626,570,1720626,570,17239.24622,307,211
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,842,225 0 1,842,225 0.12 1,842,225
Sub Total11,842,22501,842,2250.121,842,225
Grand Total11,842,22501,842,2250.121,842,225