BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2025 - 3:59PM   ABB India 5509 [ -1.35% ]ACC 1884.25 [ -0.46% ]Ambuja Cements 539.4 [ 0.99% ]Asian Paints Ltd. 2423.3 [ -1.17% ]Axis Bank Ltd. 1183.9 [ -0.36% ]Bajaj Auto 8033.55 [ -0.57% ]Bank of Baroda 250 [ -1.19% ]Bharti Airtel 1863.7 [ 2.18% ]Bharat Heavy Ele 226.55 [ -2.26% ]Bharat Petroleum 310.15 [ -0.47% ]Britannia Ind. 5446.05 [ -0.42% ]Cipla 1551 [ 0.65% ]Coal India 385.2 [ -0.96% ]Colgate Palm. 2583.1 [ -2.35% ]Dabur India 486 [ 0.48% ]DLF Ltd. 673.75 [ 2.25% ]Dr. Reddy's Labs 1183 [ 0.57% ]GAIL (India) 188.85 [ -0.32% ]Grasim Inds. 2736.45 [ -0.34% ]HCL Technologies 1564.05 [ -0.47% ]HDFC Bank 1923.75 [ 0.81% ]Hero MotoCorp 3839.9 [ -0.29% ]Hindustan Unilever L 2341.25 [ 0.81% ]Hindalco Indus. 623.65 [ 0.16% ]ICICI Bank 1422.55 [ -0.48% ]Indian Hotels Co 788.05 [ -0.29% ]IndusInd Bank 838.45 [ 0.14% ]Infosys L 1498.9 [ 0.10% ]ITC Ltd. 425.3 [ -0.14% ]Jindal St & Pwr 892.6 [ -0.27% ]Kotak Mahindra Bank 2205.8 [ 0.02% ]L&T 3340.55 [ 0.48% ]Lupin Ltd. 2094.65 [ 1.32% ]Mahi. & Mahi 2925.2 [ 0.55% ]Maruti Suzuki India 12207 [ 3.04% ]MTNL 41.69 [ -2.14% ]Nestle India 2380.35 [ -0.30% ]NIIT Ltd. 128.5 [ -3.13% ]NMDC Ltd. 64.76 [ -1.27% ]NTPC 354.5 [ -0.77% ]ONGC 244.2 [ -0.63% ]Punj. NationlBak 100.18 [ -2.35% ]Power Grid Corpo 306.65 [ 1.12% ]Reliance Inds. 1408.35 [ 0.57% ]SBI 788.15 [ -2.91% ]Vedanta 419.15 [ 0.67% ]Shipping Corpn. 178.35 [ -2.22% ]Sun Pharma. 1830.2 [ 1.41% ]Tata Chemicals 836.2 [ -2.50% ]Tata Consumer Produc 1159.65 [ -0.81% ]Tata Motors 644.15 [ -3.22% ]Tata Steel 139.75 [ -1.20% ]Tata Power Co. 384.2 [ -2.31% ]Tata Consultancy 3429.65 [ -1.21% ]Tech Mahindra 1502.6 [ 0.49% ]UltraTech Cement 11645 [ -1.87% ]United Spirits 1560.45 [ 1.00% ]Wipro 241.5 [ 0.02% ]Zee Entertainment En 106.32 [ 0.11% ]
BSE

MARKETS

Company Info

Bharti Hexacom Ltd.

GO

BSE

Apr 30, 04:01
1665.00 +67.90 (+ 4.25%)
Volume 20134
Prev. Close 1597.10
Open Price 1600.50
Today's Low / High
1585.95
     
1712.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
854.05
     
1712.50

NSE

Apr 30, 03:57
1689.10 +91.60 (+ 5.73%)
Volume 678197
Prev. Close 1597.50
Open Price 1608.00
Today's Low / High
1585.00
     
1717.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1689.10 (614)
52 Wk Low / High
854.15
     
1717.00
ISIN No INE343G01021 Market Cap. ( in Cr. ) 84455.00 P/BV 16.23 Book Value ( ) 104.05
BSE Code 544162 52 Week High/Low ( ) 1717/854 FV/ML 5/1 P/E(X) 167.44
NSE Code BHARTIHEXAEQ Book Closure 16/08/2024 EPS ( ) 10.09 Div Yield (%) 0.24
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 349,999,992 349,999,992 70.00 70.00 100,000,000 28.57 349,999,992
(B) Public 87,448 150,000,008 150,000,008 30.00 30.00 0 0.00 150,000,008
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 87,449 500,000,000 500,000,000 100.00 100.00 100,000,000 20.00 500,000,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 349,999,992 0 349,999,992 70.00 349,999,992
Bharti Airtel Limited 1 349,999,992 0 349,999,992 70.00 349,999,992
Airtel Limited 0 0 0 0 0.00 0
Airtel Payment Banks Limited 0 0 0 0 0.00 0
AMP Solar Evolution Private Limited 0 0 0 0 0.00 0
Beetel Teletech Limited 0 0 0 0 0.00 0
Bharti Airtel Services Limited 0 0 0 0 0.00 0
Bharti Telecom limited 0 0 0 0 0.00 0
Bharti Telemedia Limited 0 0 0 0 0.00 0
Dixon Electro Appliances Private Limited 0 0 0 0 0.00 0
FireFly Networks Limited 0 0 0 0 0.00 0
HCIL Comtel Private Limited 0 0 0 0 0.00 0
Hughes Communications India Private Limited 0 0 0 0 0.00 0
Hughes Global Education India Private Limited 0 0 0 0 0.00 0
Indo Teleports Limited 0 0 0 0 0.00 0
Indus Towers Limited (Formerly known as Bharti Infratel Limited) 0 0 0 0 0.00 0
Lavelle Networks Private Limited 0 0 0 0 0.00 0
Nxtra Data Limited 0 0 0 0 0.00 0
OneWeb India Communications Private Limited 0 0 0 0 0.00 0
SmartX Services Limited 0 0 0 0 0.00 0
Xtelify Limited (Formerly known as Airtel Digital Limited) 0 0 0 0 0.00 0
Sub Total1349,999,9920349,999,99270.00349,999,992
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Airtel (M) Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel (M) Telesonic Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Telesonic Limited 0 0 0 0 0.00 0
Airtel Africa (Mauritius) Limited 0 0 0 0 0.00 0
Airtel Africa Plc 0 0 0 0 0.00 0
Airtel Africa Services (UK) Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Holdings Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Limited 0 0 0 0 0.00 0
Airtel Congo RDC S.A. 0 0 0 0 0.00 0
Airtel Congo RDC Telesonic S.A.U. 0 0 0 0 0.00 0
Airtel Congo S.A. 0 0 0 0 0.00 0
Airtel Congo Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel DRC Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon S.A. 0 0 0 0 0.00 0
Airtel Gabon Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon Telesonic S.A. 0 0 0 0 0.00 0
Airtel International LLP 0 0 0 0 0.00 0
Airtel Kenya Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Kenya Telesonic Limited 0 0 0 0 0.00 0
Airtel Madagascar S.A. 0 0 0 0 0.00 0
Airtel Madagascar Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Malawi plc 0 0 0 0 0.00 0
Airtel Mobile Commerce (Kenya) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Tanzania) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Congo B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce DRC B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Gabon B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Holdings B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Kenya B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar S.A. 0 0 0 0 0.00 0
Airtel Mobile Commerce Malawi B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Niger B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Services Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Tanzania B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad S.A 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia Limited 0 0 0 0 0.00 0
Airtel Money Kenya Limited 0 0 0 0 0.00 0
Airtel Money Niger S.A. 0 0 0 0 0.00 0
Airtel Money RDC S.A. 0 0 0 0 0.00 0
Airtel Money S.A. 0 0 0 0 0.00 0
Airtel Money Tanzania Limited 0 0 0 0 0.00 0
Airtel Money Transfer Limited 0 0 0 0 0.00 0
Airtel Money Trust Fund 0 0 0 0 0.00 0
Airtel Networks Kenya Limited 0 0 0 0 0.00 0
Airtel Networks Limited 0 0 0 0 0.00 0
Airtel Networks Zambia Plc 0 0 0 0 0.00 0
Airtel Niger Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Limited 0 0 0 0 0.00 0
Airtel Rwanda Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Limited 0 0 0 0 0.00 0
Airtel Seychelles Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tanzania plc 0 0 0 0 0.00 0
Airtel Tanzania Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tchad S.A. 0 0 0 0 0.00 0
Airtel Tchad Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Telesonic Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Zambia Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Zambia Telesonic Limited 0 0 0 0 0.00 0
AxEnTec PLC 0 0 0 0 0.00 0
Beetel Teletech Singapore Private Limited 0 0 0 0 0.00 0
Bharti Airtel (France) SAS 0 0 0 0 0.00 0
Bharti Airtel (Hong Kong) Limited 0 0 0 0 0.00 0
Bharti Airtel (UK) Limited 0 0 0 0 0.00 0
Bharti Airtel (USA) Limited 0 0 0 0 0.00 0
Bharti Airtel Africa B.V. 0 0 0 0 0.00 0
Bharti Airtel Chad Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Congo Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Developers Forum Limited 0 0 0 0 0.00 0
Bharti Airtel Gabon Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Ghana Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Holding (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel International (Mauritius) Investments Limited 0 0 0 0 0.00 0
Bharti Airtel International (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel International (Netherlands) B.V. 0 0 0 0 0.00 0
Bharti Airtel Kenya B.V. 0 0 0 0 0.00 0
Bharti Airtel Madagascar Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Malawi Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Mali Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Niger Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Nigeria B.V. 0 0 0 0 0.00 0
Bharti Airtel Overseas (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel RDC Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Rwanda Holdings Limited 0 0 0 0 0.00 0
Bharti Airtel Services B.V. 0 0 0 0 0.00 0
Bharti Airtel Tanzania B.V. 0 0 0 0 0.00 0
Bharti Airtel Uganda Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Zambia Holdings B.V. 0 0 0 0 0.00 0
Bharti International (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Celtel (Mauritius) Holdings Limited 0 0 0 0 0.00 0
Celtel Niger S.A. 0 0 0 0 0.00 0
Channel Sea Management Company (Mauritius) Limited 0 0 0 0 0.00 0
Congo RDC Towers S.A. 0 0 0 0 0.00 0
Gabon Towers S.A. 0 0 0 0 0.00 0
Indian Ocean Telecom Limited 0 0 0 0 0.00 0
Mawezi RDC S.A. 0 0 0 0 0.00 0
Millicom Ghana Company Limited 0 0 0 0 0.00 0
Mobile Commerce Congo S.A. 0 0 0 0 0.00 0
Montana International 0 0 0 0 0.00 0
Network i2i (UK) Limited 0 0 0 0 0.00 0
Network i2i Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) SEZ Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) FZE 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) Limited 0 0 0 0 0.00 0
Nxtra Africa Data Holdings Limited 0 0 0 0 0.00 0
Nxtra Congo Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra DRC Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Gabon Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Kenya Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Nigeria Data Holdings (UK) Limited 0 0 0 0 0.00 0
Partnership Investments Sarlu 0 0 0 0 0.00 0
RedDot Digital Limited 0 0 0 0 0.00 0
Robi Axiata PLC (Formerly Known as Robi Axiata Limited) 0 0 0 0 0.00 0
Rventures PLC 0 0 0 0 0.00 0
Seychelles Cable Systems Company Limited 0 0 0 0 0.00 0
Smartcash Payment Service Bank Limited 0 0 0 0 0.00 0
SmartPay Limited 0 0 0 0 0.00 0
The Registered Trustees of Airtel Money Trust Fund 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1349,999,9920349,999,99270.00349,999,992
Public Shareholding
Institutions
Mutual Funds 28 41,080,471 0 41,080,471 8.22 41,080,471
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY 1 11,045,868 0 11,045,868 2.21 11,045,868
MOTILAL OSWAL NIFTY MIDCAP 150 INDEX FUND 1 5,127,214 0 5,127,214 1.03 5,127,214
Insurance Companies 14 5,162,367 0 5,162,367 1.03 5,162,367
Alternate Investment Funds 2 142,535 0 142,535 0.03 142,535
NBFCs registered with RBI 1 90 0 90 0.00 90
Banks 1 3,300 0 3,300 0.00 3,300
Foreign Portfolio Investors Category I 130 24,729,746 0 24,729,746 4.95 24,729,746
Foreign Portfolio Investors Category II 7 342,065 0 342,065 0.07 342,065
Sub Total18371,460,574071,460,57414.3071,460,574
Non-Institutions
Any Others (Specify) 2,139 151,062 0 151,062 0.03 151,062
HUF 2,136 150,694 0 150,694 0.03 150,694
Clearing Members 2 4 0 4 0.00 4
Trusts 1 364 0 364 0.00 364
Bodies Corporate 158 75,378,210 0 75,378,210 15.08 75,378,210
TELECOMMUNICATIONS CONSULTANTS INDIA LIMITED 1 75,000,000 0 75,000,000 15.00 75,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84,086 2,937,086 0 2,937,086 0.59 2,937,086
Non Resident Indians (NRIs) 882 73,076 0 73,076 0.01 73,076
Sub Total87,26578,539,434078,539,43415.7178,539,434
Grand Total87,448150,000,0080150,000,00830.01150,000,008