BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2025 - 3:59PM   ABB India 5509 [ -1.35% ]ACC 1884.25 [ -0.46% ]Ambuja Cements 539.4 [ 0.99% ]Asian Paints Ltd. 2423.3 [ -1.17% ]Axis Bank Ltd. 1183.9 [ -0.36% ]Bajaj Auto 8033.55 [ -0.57% ]Bank of Baroda 250 [ -1.19% ]Bharti Airtel 1863.7 [ 2.18% ]Bharat Heavy Ele 226.55 [ -2.26% ]Bharat Petroleum 310.15 [ -0.47% ]Britannia Ind. 5446.05 [ -0.42% ]Cipla 1551 [ 0.65% ]Coal India 385.2 [ -0.96% ]Colgate Palm. 2583.1 [ -2.35% ]Dabur India 486 [ 0.48% ]DLF Ltd. 673.75 [ 2.25% ]Dr. Reddy's Labs 1183 [ 0.57% ]GAIL (India) 188.85 [ -0.32% ]Grasim Inds. 2736.45 [ -0.34% ]HCL Technologies 1564.05 [ -0.47% ]HDFC Bank 1923.75 [ 0.81% ]Hero MotoCorp 3839.9 [ -0.29% ]Hindustan Unilever L 2341.25 [ 0.81% ]Hindalco Indus. 623.65 [ 0.16% ]ICICI Bank 1422.55 [ -0.48% ]Indian Hotels Co 788.05 [ -0.29% ]IndusInd Bank 838.45 [ 0.14% ]Infosys L 1498.9 [ 0.10% ]ITC Ltd. 425.3 [ -0.14% ]Jindal St & Pwr 892.6 [ -0.27% ]Kotak Mahindra Bank 2205.8 [ 0.02% ]L&T 3340.55 [ 0.48% ]Lupin Ltd. 2094.65 [ 1.32% ]Mahi. & Mahi 2925.2 [ 0.55% ]Maruti Suzuki India 12207 [ 3.04% ]MTNL 41.69 [ -2.14% ]Nestle India 2380.35 [ -0.30% ]NIIT Ltd. 128.5 [ -3.13% ]NMDC Ltd. 64.76 [ -1.27% ]NTPC 354.5 [ -0.77% ]ONGC 244.2 [ -0.63% ]Punj. NationlBak 100.18 [ -2.35% ]Power Grid Corpo 306.65 [ 1.12% ]Reliance Inds. 1408.35 [ 0.57% ]SBI 788.15 [ -2.91% ]Vedanta 419.15 [ 0.67% ]Shipping Corpn. 178.35 [ -2.22% ]Sun Pharma. 1830.2 [ 1.41% ]Tata Chemicals 836.2 [ -2.50% ]Tata Consumer Produc 1159.65 [ -0.81% ]Tata Motors 644.15 [ -3.22% ]Tata Steel 139.75 [ -1.20% ]Tata Power Co. 384.2 [ -2.31% ]Tata Consultancy 3429.65 [ -1.21% ]Tech Mahindra 1502.6 [ 0.49% ]UltraTech Cement 11645 [ -1.87% ]United Spirits 1560.45 [ 1.00% ]Wipro 241.5 [ 0.02% ]Zee Entertainment En 106.32 [ 0.11% ]
BSE

MARKETS

Company Info

KFIN Technologies Ltd.

GO

BSE

Apr 30, 04:01
1197.35 -72.15 ( -5.68%)
Volume 78285
Prev. Close 1269.50
Open Price 1270.00
Today's Low / High
1181.00
     
1270.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
610.05
     
1640.00

NSE

Apr 30, 03:58
1197.60 -72.20 ( -5.69%)
Volume 1673130
Prev. Close 1269.80
Open Price 1270.00
Today's Low / High
1181.00
     
1270.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1197.60 (2436)
52 Wk Low / High
621.75
     
1641.35
ISIN No INE138Y01010 Market Cap. ( in Cr. ) 20608.70 P/BV 16.94 Book Value ( ) 70.70
BSE Code 543720 52 Week High/Low ( ) 1641/622 FV/ML 10/1 P/E(X) 61.96
NSE Code KFINTECHEQ Book Closure 23/08/2024 EPS ( ) 19.33 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 56,634,603 56,634,603 32.96 32.96 56,634,603
(B) Public 164,608 115,198,397 115,198,397 67.04 67.04 115,198,395
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 164,610 171,833,000 171,833,000 100.00 100.00 171,832,998

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Absolute Barbeque Private Limited 0 0 0 0 0.00 0
ASG Hospital Private Limited 0 0 0 0 0.00 0
House of Anita Dongre Private Limited 0 0 0 0 0.00 0
Kia Health Tech Private Limited 0 0 0 0 0.00 0
Nobroker Technologies Solutions Private Limited 0 0 0 0 0.00 0
Rubicon Academy LLP 0 0 0 0 0.00 0
Rubicon Consumer Healthcare Limited 0 0 0 0 0.00 0
Rubicon Research Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 2 56,634,603 0 56,634,603 32.96 56,634,603
General Atlantic Singapore Fund Pte. Ltd. 1 55,026,100 0 55,026,100 32.02 55,026,100
General Atlantic Singapore KFT Pte. Ltd. 1 1,608,503 0 1,608,503 0.94 1,608,503
Advagen Holding INC 0 0 0 0 0.00 0
Advagen Pharma Ltd. 0 0 0 0 0.00 0
Advatech Bio Pharma Ltd. 0 0 0 0 0.00 0
Bright Dimension Pte. Ltd. 0 0 0 0 0.00 0
GA Robusta Asia Holding, L.P. 0 0 0 0 0.00 0
GA Robusta F&B Company Pte. Ltd. 0 0 0 0 0.00 0
GA Robusta F&B Holding Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore 58TP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AB2 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ACK Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AI Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AML Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ASGH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore BF Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore BTH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CF Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CMR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore Commander Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CV Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore DCR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore DD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore EDL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore FT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore FTH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore GC Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore GMT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HAD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HCM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore INS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore Interholdco Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore JDD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore JP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KGBio Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore LGS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore LPB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MFW Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MYDP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore NT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore OT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PPI Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PPIL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PYX Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RG Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SHT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SNP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 57 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 64 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 68 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 69 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 75 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 76 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 77 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 78 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 79 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 80 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TBO Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TCS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore UCH 2 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore UCH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore VNL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore WB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore WX Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore XMYA II Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore XMYA Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ZRM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ZT Pte. Ltd. 0 0 0 0 0.00 0
JOY Group Inc. 0 0 0 0 0.00 0
NC Hotels Investment Holdings Pte. Ltd. 0 0 0 0 0.00 0
Ocean Imagination L.P. 0 0 0 0 0.00 0
Ocean Imagination Parallel L.P 0 0 0 0 0.00 0
Rubicon Research Australia Pty Ltd. 0 0 0 0 0.00 0
Rubicon Research Canada Ltd. 0 0 0 0 0.00 0
Rubicon Research Pvt. Ltd. (Singapore) 0 0 0 0 0.00 0
SH2021 Pte. Ltd. 0 0 0 0 0.00 0
Grand Total256,634,603056,634,60332.9656,634,603
Public Shareholding
Institutions
Mutual Funds 18 12,407,917 0 12,407,917 7.22 12,407,917
NIPPON LIFE INDIA TRUSTEE LTD.A/C NIPPON INDIA NIFTY 500 MOMENTUM 50 INDEX FUND 1 4,932,098 0 4,932,098 2.87 4,932,098
HSBC SMALL CAP FUND 1 2,429,736 0 2,429,736 1.41 2,429,736
AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS MULTI ASSET ALLOCATION FUND 1 1,731,287 0 1,731,287 1.01 1,731,287
Insurance Companies 7 1,724,127 0 1,724,127 1.00 1,724,127
Alternate Investment Funds 14 6,003,443 0 6,003,443 3.49 6,003,443
360 ONE INDIA PRIVATE EQUITY FUND - SERIES 1A 1 2,786,073 0 2,786,073 1.62 2,786,073
Banks 1 13,255,100 0 13,255,100 7.71 13,255,100
KOTAK MAHINDRA BANK LIMITED 1 13,255,100 0 13,255,100 7.71 13,255,100
Foreign Portfolio Investors Category I 216 42,029,816 0 42,029,816 24.46 42,029,816
SIXTEENTH STREET ASIAN GEMS FUND 1 4,961,327 0 4,961,327 2.89 4,961,327
ABERDEEN STANDARD SICAV I - INDIAN EQUITY FUND 1 2,759,122 0 2,759,122 1.61 2,759,122
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 2,413,275 0 2,413,275 1.40 2,413,275
THE INDIA FUND INC 1 1,744,198 0 1,744,198 1.02 1,744,198
Foreign Portfolio Investors Category II 27 1,536,289 0 1,536,289 0.89 1,536,289
Other Foreign Institutions 1 78,065 0 78,065 0.05 78,065
Sub Total28477,034,757077,034,75744.8277,034,757
Non-Institutions
Any Others (Specify) 2,242 2,741,050 0 2,741,050 1.60 2,741,050
HUF 2,203 2,351,575 0 2,351,575 1.37 2,351,575
PARTHASARATHY COMANDUR 1 1,986,974 0 1,986,974 1.16 1,986,974
Employees 4 272,084 0 272,084 0.16 272,084
Clearing Members 29 88,474 0 88,474 0.05 88,474
Trusts 5 27,325 0 27,325 0.02 27,325
Firm 1 1,592 0 1,592 0.00 1,592
Bodies Corporate 547 19,469,720 0 19,469,720 11.33 19,469,720
COMPAR ESTATES AND AGENCIES PRIVATE LIMITED 1 18,414,296 0 18,414,296 10.72 18,414,296
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 159,143 10,355,652 0 10,355,652 6.03 10,355,650
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 4,793,564 0 4,793,564 2.79 4,793,564
Non Resident Indians (NRIs) 2,354 622,767 0 622,767 0.36 622,767
Foreign Companies 1 151,847 0 151,847 0.09 151,847
Foreign Nationals 2 29,040 0 29,040 0.02 29,040
Sub Total164,32438,163,640038,163,64022.2238,163,638
Grand Total164,608115,198,3970115,198,39767.04115,198,395