Net Sales/Income from operations | 1.31 |
Total Income From Operations | 1.31 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1.86 |
Employees Cost | 0.31 |
Depreciation | 0.14 |
Other Expenses | -1.44 |
Total Expenses | 0.87 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.44 |
P/L Before Interest, Excpt. Items & Tax | 0.44 |
Interest | 0.04 |
P/L Before Exceptional Items & Tax | 0.40 |
P/L Before Tax | 0.40 |
Tax | 0.08 |
P/L After Tax from Ordinary Activities | 0.31 |
Net Profit/Loss For the Period | 0.31 |
Equity Share Capital | 9.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.34 |
PBITOE Margin (%) | 33.33 |
PBTE Margin (%) | 30.24 |
PBT Margin (%) | 30.24 |
PAT Margin (%) | 23.97 |