Employees Cost | 0.07 |
Depreciation | 0.02 |
Other Expenses | 0.07 |
Total Expenses | 0.16 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.16 |
Other Income | 0.46 |
P/L Before Interest, Excpt. Items & Tax | 0.30 |
P/L Before Exceptional Items & Tax | 0.30 |
P/L Before Tax | 0.30 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 0.31 |
Net Profit/Loss For the Period | 0.31 |
Net P/L After Minority Interest & Share Of Associates | 0.31 |
Equity Share Capital | 0.36 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.86 |
Diluted EPS (Rs.) | 0.07 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.86 |
Diluted EPS (Rs.) | 0.07 |