Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
INCOME | |
Revenue From Operations [Net] | 9533.96 |
Other Operating Revenues | 0.00 |
Total Operating Revenues | 9533.96 |
Other Income | 314.68 |
Total Revenue | 9848.64 |
EXPENSES | |
Cost Of Materials Consumed | 4996.57 |
Purchase Of Stock-In Trade | 1160.50 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -62.23 |
Employee Benefit Expenses | 813.55 |
Finance Costs | 10.09 |
Depreciation And Amortisation Expenses | 192.02 |
Other Expenses | 1993.66 |
Total Expenses | 9104.16 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 744.48 |
Profit/Loss Before Tax | 744.48 |
Tax Expenses-Continued Operations | |
Current Tax | 165.11 |
Less: MAT Credit Entitlement | 0.00 |
Deferred Tax | 0.00 |
Tax For Earlier Years | 0.00 |
Total Tax Expenses | 165.11 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 579.37 |
Profit/Loss From Continuing Operations | 579.37 |
Profit/Loss For The Period | 579.37 |
Minority Interest | -0.10 |
Share Of Profit/Loss Of Associates | 11.79 |
Consolidated Profit/Loss After MI And Associates | 591.06 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 14.83 |
Diluted EPS (Rs.) | 14.83 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 0.00 |