Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 14.83 |
Diluted EPS (Rs.) | 14.83 |
Cash EPS (Rs.) | 19.36 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 304.60 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 304.60 |
Revenue From Operations / Share (Rs.) | 239.25 |
PBDIT / Share (Rs.) | 23.75 |
PBIT / Share (Rs.) | 18.94 |
PBT / Share (Rs.) | 18.68 |
Net Profit / Share (Rs.) | 14.54 |
NP After MI And SOA / Share (Rs.) | 14.83 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 9.92 |
PBIT Margin (%) | 7.91 |
PBT Margin (%) | 7.80 |
Net Profit Margin (%) | 6.07 |
NP After MI And SOA Margin (%) | 6.19 |
Return on Networth / Equity (%) | 4.86 |
Return on Capital Employeed (%) | 5.77 |
Return On Assets (%) | 4.11 |
Asset Turnover Ratio (%) | 0.64 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.34 |
Quick Ratio (X) | 3.20 |
Inventory Turnover Ratio (X) | 3.59 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 93.81 |
Interest Coverage Ratio (Post Tax) (%) | 58.42 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5168.98 |
EV / Net Operating Revenue (X) | 0.54 |
EV / EBITDA (X) | 5.46 |
MarketCap / Net Operating Revenue (X) | 0.74 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 0.58 |
Price / Net Operating Revenue (X) | 0.74 |
EarningsYield | 0.08 |